Men’s Squad
| Rank | Player | Position | Goals | Appearances | Win Ratio |
|---|---|---|---|---|---|
| 1 | Anthony Theodoropoulos | Midfield | 8 | 135 | 51.85 |
| 2 | Anthony Lesiotis | Midfield | 11 | 118 | 56.78 |
| 3 | Ben Collins | Defender | 7 | 100 | 64.00 |
| 4 | Asashi Yokokawa | Midfield | 25 | 95 | 61.05 |
| 5 | Yaren Sozer | Goalkeeper | 0 | 94 | 61.70 |
| 6 | Ryan Lethlean | Defender | 1 | 67 | 67.16 |
| 7 | Fletcher Fulton | Midfield | 5 | 65 | 66.15 |
| 8 | Jay McGowan | Forward | 10 | 65 | 64.62 |
| 9 | Chok Dau | Forward | 8 | 59 | 66.10 |
| 10 | Max Bisetto | Forward | 11 | 58 | 67.24 |
| 11 | Peter Klaassen | Forward | 1 | 31 | 70.97 |
| 12 | Akiel Raffie | Midfield | 0 | 30 | 76.67 |
| 13 | Marcus Humbert | Forward | 11 | 28 | 60.71 |
| 14 | Ethan Sardellis | Forward | 0 | 23 | 73.91 |
| 15 | Nicholas Durate | Forward | 6 | 21 | 61.90 |
| 16 | Ciaran Bramwell | Forward | 6 | 19 | 63.16 |
| 17 | Angus Taylor | Forward | 2 | 19 | 57.89 |
| 18 | Joe Lee | Midfield | 4 | 17 | 64.71 |
| 19 | Karl O’Sullivan | Defender | 0 | 15 | 60.00 |
| 20 | Gideon Arok | Defender | 0 | 4 | 100.00 |
| 21 | Ashton Bonsall | Midfield | 0 | 3 | 100.00 |
| 22 | Yani Nassis | Midfield | 0 | 0 | 0.00 |
| 23 | Nick Tsimos | Midfield | 0 | 0 | 0.00 |
